Where app developers in Armenia are
Developers with live apps whose address on Google Play is in Armenia, by state or region and by city · rebuilt 7h ago.
- Developers
- 1,600
- Live apps
- 3,780
- Total installs
- 1.8B
- Installs / day
- +1.1M
with live apps
198 with 1M+ installs
sum of live apps
7-day average
States and regions
States and regions are not read from addresses in Armenia; the cities below are.
Cities
| # | City | Developers ↓ | Live apps | Total installs | Installs/day | 1M+ apps |
|---|---|---|---|---|---|---|
| 1 | Yerevan | 915 | 2,479 | 1.4B | +677.7K | 168 |
| 2 | Gyumri | 29 | 56 | 664K | +936 | 0 |
| 3 | Vanadzor | 20 | 32 | 1.4M | +704 | 1 |
| 4 | Abovyan | 16 | 70 | 56.9M | +35.9K | 5 |
| 5 | Erevan | 14 | 41 | 1.9M | +626 | 1 |
| 6 | Hrazdan | 9 | 19 | 7.9M | +4K | 1 |
| 7 | Ararat | 8 | 16 | 4.3M | +193 | 2 |
| 8 | Dilijan | 7 | 65 | 5.1M | +2.9K | 0 |
| 9 | Ashtarak | 6 | 10 | 2.3M | +1.1K | 1 |
| 10 | Masis | 6 | 11 | 65.4K | +68 | 0 |
| 11 | Vagharshapat | 6 | 7 | 689 | 0 | 0 |
| 12 | Sevan | 5 | 7 | 16K | +2 | 0 |
| 13 | Metsamor | 4 | 13 | 12.2K | +42 | 0 |
| 14 | Yeghegnadzor | 4 | 8 | 2.3K | +1 | 0 |
| 15 | Armavir | 3 | 3 | 3.2K | +16 | 0 |
| 16 | Spitak | 3 | 6 | 163.6K | +95 | 0 |
| 17 | Stepanavan | 3 | 7 | 1.4K | +10 | 0 |
| 18 | Vedi | 3 | 9 | 11.8K | 0 | 0 |
How it works
Each developer’s country, state and city come from the postal address in the “App support” section of its Google Play listing; the address itself is not shown. Counts cover developers with at least one live app, and a city is listed once it has three of them; installs are Google Play’s exact counters summed over live apps, per day is the 7-day average, and 1M+ apps are live apps with a million installs or more. Developers whose address names no country are left out. Rebuilt once a day.