Cipher Vault
Decode movie, book, comic & famous-people cryptograms. No ads.
- Total installs
- 234
- Installs / day
- ~9
- Rating
- —★
- Released
- 17 Sept 2026
- Last update
- 25 Sept 2026
- Countries
- —
Install history
exact counter from Google PlayInstalls per day · last 90 days
Change timeline
No changes recorded yet. We compare every crawl with the previous one and list title, icon, screenshots, description, version, price and availability changes here.
Country availability
Availability has not been checked for this app yet. “Check all countries” looks the app up in about 140 Google Play storefronts and shows where it is live, listed but not installable, or missing — plus any country-specific (custom) store listings.
Top countries
estimate · charts of 11 OctMost downloads likely come from 🇺🇸 United States (~100%).
Estimated from top-chart positions weighted by each country’s Google Play market size. Countries where the app is not in a chart are not shown, so small markets may be missing.
Top chart positions
as of 11 Oct| Chart | Country | Rank | Change |
|---|---|---|---|
| Top new free · Word games | US | #9 | — |
| Top new free · Word games | VN | #42 | — |
| Top new free · Word games | AE | #43 | — |
| Top new free · Word games | AG | #43 | — |
| Top new free · Word games | AL | #43 | — |
| Top new free · Word games | AM | #43 | — |
| Top new free · Word games | AO | #43 | — |
| Top new free · Word games | AR | #43 | — |
| Top new free · Word games | AT | #43 | — |
| Top new free · Word games | AW | #43 | — |
| Top new free · Word games | AZ | #43 | — |
| Top new free · Word games | BA | #43 | — |
| Top new free · Word games | BD | #43 | — |
| Top new free · Word games | BE | #43 | — |
| Top new free · Word games | BF | #43 | — |
| Top new free · Word games | BG | #43 | — |
| Top new free · Word games | BH | #43 | — |
| Top new free · Word games | BJ | #43 | — |
| Top new free · Word games | BO | #43 | — |
| Top new free · Word games | BS | #43 | — |
| Top new free · Word games | BW | #43 | — |
| Top new free · Word games | BY | #43 | — |
| Top new free · Word games | BZ | #43 | — |
| Top new free · Word games | CH | #43 | — |
| Top new free · Word games | CI | #43 | — |
| Top new free · Word games | CL | #43 | — |
| Top new free · Word games | CM | #43 | — |
| Top new free · Word games | CO | #43 | — |
| Top new free · Word games | CR | #43 | — |
| Top new free · Word games | CV | #43 | — |
| Top new free · Word games | CY | #43 | — |
| Top new free · Word games | CZ | #43 | — |
| Top new free · Word games | DK | #43 | — |
| Top new free · Word games | DO | #43 | — |
| Top new free · Word games | DZ | #43 | — |
| Top new free · Word games | EC | #43 | — |
| Top new free · Word games | EE | #43 | — |
| Top new free · Word games | EG | #43 | — |
| Top new free · Word games | FI | #43 | — |
| Top new free · Word games | FJ | #43 | — |
| Top new free · Word games | GA | #43 | — |
| Top new free · Word games | GE | #43 | — |
| Top new free · Word games | GH | #43 | — |
| Top new free · Word games | GR | #43 | — |
| Top new free · Word games | GT | #43 | — |
| Top new free · Word games | GW | #43 | — |
| Top new free · Word games | HK | #43 | — |
| Top new free · Word games | HN | #43 | — |
| Top new free · Word games | HR | #43 | — |
| Top new free · Word games | HT | #43 | — |
| Top new free · Word games | HU | #43 | — |
| Top new free · Word games | IN | #43 | — |
| Top new free · Word games | IQ | #43 | — |
| Top new free · Word games | IS | #43 | — |
| Top new free · Word games | JM | #43 | — |
| Top new free · Word games | JO | #43 | — |
| Top new free · Word games | KE | #43 | — |
| Top new free · Word games | KG | #43 | — |
| Top new free · Word games | KH | #43 | — |
| Top new free · Word games | KW | #43 | — |
Show all 60 chart positions
App manifest
Read this app's manifest from Google Play: permissions, declared SDKs, components and AdMob app ID. Saved analysis appears here automatically.
Data safety
declared by the developer on Google Play- No data shared with third parties
- No data collected
This is the developer's own declaration, summarised from the Play listing. The permissions below show what the app is technically able to access.
Permissions
3 in 1 groupOtherRoutine3
Access to miscellaneous device features that don't fit other categories
- Check whether you are online and whether you use Wi-Fi or mobile dataview network connections ·
ACCESS_NETWORK_STATE - Connect to the internet to load content and send datafull network access ·
INTERNET - Check with Google Play that you got this app legitimatelyGoogle Play license check ·
com.android.vending.CHECK_LICENSE
Sensitive = can reach personal data, location, camera/mic or act on your behalf. Notable = changes how your device behaves. Routine = normal for almost every app. Source: Google Play's permission list for all versions of this app.
Store listing
Full description
What's new
- Other Games on the main menu - After 10 puzzles, a note to create an account with your own username - Back from badges on the leaderboard returns to the leaderboard, then the menu - This build reports its version so updates can be required later
Growing in Word
Category →Sanari | Suomalainen SanapeliLiukkonen · Word—/day · 89 total
I Spy With My Little Eye: GameRübeGames · Word—/day · 1.2K total
Venezolario: Palabras VzlaLudosophia Studio · Word—/day · 3.5M total
OceanCrushBariMind Games · Word—/day · 11 total
Word Puzzle: Crazy WordsSDC Software · Word—/day · 5.5K total
Palabra!EDGE GAMES · Word—/day · 39 total
Guess words fastIndi Games Move · Word—/day · 160 total
TTS Mania - Teka Teki SilangStudio Tatak · Word—/day · 235 total