Crossword
Solve daily crosswords to boost your vocabulary, memory, and brainpower!
- Total installs
- 127
- Installs / day
- +15
- Rating
- —★
- Released
- 22 Sept 2026
- Last update
- 22 Sept 2026
- Countries
- —
Installs per day
gain of the exact counterDaily tracking since 11 Oct 2026 · history grows every day
Install history
exact counter from Google PlayDaily tracking since 11 Oct 2026 · history grows every day
- Installs milestone50+100+
Country availability
Availability has not been checked for this app yet. “Check all countries” looks the app up in about 140 Google Play storefronts and shows where it is live, listed but not installable, or missing — plus any country-specific (custom) store listings.
Top countries
We estimate where downloads come from using the app’s position in Google Play’s top charts in about 140 countries. This app is not in any chart we have collected yet; the estimate appears as soon as it is.
Top chart positions
as of 13 Oct| Chart | Country | Rank | Change |
|---|---|---|---|
| Top new free · Word games | ME | #83 | ▼ 6 |
| Top new free · Word games | VN | #83 | ▼ 6 |
| Top new free · Word games | BG | #84 | ▼ 7 |
| Top new free · Word games | EE | #84 | ▼ 6 |
| Top new free · Word games | FI | #84 | ▼ 6 |
| Top new free · Word games | HR | #84 | ▼ 6 |
| Top new free · Word games | LT | #84 | ▼ 6 |
| Top new free · Word games | LU | #84 | ▼ 6 |
| Top new free · Word games | LV | #84 | ▼ 6 |
| Top new free · Word games | MT | #84 | ▼ 5 |
| Top new free · Word games | PT | #84 | ▼ 6 |
| Top new free · Word games | SK | #84 | ▼ 6 |
| Top new free · Word games | AE | #85 | ▼ 5 |
| Top new free · Word games | AG | #85 | ▼ 6 |
| Top new free · Word games | AL | #85 | ▼ 7 |
| Top new free · Word games | AM | #85 | ▼ 6 |
| Top new free · Word games | AO | #85 | ▼ 7 |
| Top new free · Word games | AR | #85 | ▼ 6 |
| Top new free · Word games | AT | #85 | ▼ 6 |
| Top new free · Word games | AW | #85 | ▼ 6 |
| Top new free · Word games | AZ | #85 | ▼ 6 |
| Top new free · Word games | BA | #85 | ▼ 6 |
| Top new free · Word games | BD | #85 | ▼ 6 |
| Top new free · Word games | BE | #85 | ▼ 6 |
| Top new free · Word games | BF | #85 | ▼ 5 |
| Top new free · Word games | BH | #85 | ▼ 6 |
| Top new free · Word games | BJ | #85 | ▼ 6 |
| Top new free · Word games | BO | #85 | ▼ 6 |
| Top new free · Word games | BS | #85 | ▼ 5 |
| Top new free · Word games | BW | #85 | ▼ 6 |
| Top new free · Word games | BZ | #85 | ▼ 6 |
| Top new free · Word games | CI | #85 | ▼ 6 |
| Top new free · Word games | CL | #85 | ▼ 6 |
| Top new free · Word games | CM | #85 | ▼ 6 |
| Top new free · Word games | CO | #85 | ▼ 6 |
| Top new free · Word games | CR | #85 | ▼ 6 |
| Top new free · Word games | CV | #85 | ▼ 6 |
| Top new free · Word games | CY | #85 | ▼ 7 |
| Top new free · Word games | CZ | #85 | ▼ 7 |
| Top new free · Word games | DO | #85 | ▼ 6 |
| Top new free · Word games | DZ | #85 | ▼ 6 |
| Top new free · Word games | EC | #85 | ▼ 6 |
| Top new free · Word games | EG | #85 | ▼ 7 |
| Top new free · Word games | FJ | #85 | ▼ 6 |
| Top new free · Word games | GA | #85 | ▼ 6 |
| Top new free · Word games | GE | #85 | ▼ 6 |
| Top new free · Word games | GH | #85 | ▼ 6 |
| Top new free · Word games | GT | #85 | ▼ 5 |
| Top new free · Word games | GW | #85 | ▼ 6 |
| Top new free · Word games | HK | #85 | ▼ 6 |
| Top new free · Word games | HN | #85 | ▼ 6 |
| Top new free · Word games | HT | #85 | ▼ 6 |
| Top new free · Word games | HU | #85 | ▼ 6 |
| Top new free · Word games | IQ | #85 | ▼ 6 |
| Top new free · Word games | IS | #85 | ▼ 6 |
| Top new free · Word games | JM | #85 | ▼ 5 |
| Top new free · Word games | JO | #85 | ▼ 6 |
| Top new free · Word games | KE | #85 | ▼ 6 |
| Top new free · Word games | KG | #85 | ▼ 6 |
| Top new free · Word games | KH | #85 | ▼ 6 |
Show all 60 chart positions
App manifest
Read this app's manifest from Google Play: permissions, declared SDKs, components and AdMob app ID. Saved analysis appears here automatically.
Data safety
declared by the developer on Google Play- Shares data with third parties Location, App activity and 2 others
- No data collected
- Data is encrypted in transit
This is the developer's own declaration, summarised from the Play listing. The permissions below show what the app is technically able to access.
Permissions
3 in 1 groupOtherRoutine3
Access to miscellaneous device features that don't fit other categories
- Check whether you are online and whether you use Wi-Fi or mobile dataview network connections ·
ACCESS_NETWORK_STATE - Connect to the internet to load content and send datafull network access ·
INTERNET - Check with Google Play that you got this app legitimatelyGoogle Play license check ·
com.android.vending.CHECK_LICENSE
Sensitive = can reach personal data, location, camera/mic or act on your behalf. Notable = changes how your device behaves. Routine = normal for almost every app. Source: Google Play's permission list for all versions of this app.
Store listing
Full description
What's new
First release for Android/Google TV
Similar games
closest title first, then most installs per dayWords of Wonders: CrosswordFugo Games · Word+302.7K/day · 480M total
Crossword Master - Word PuzzleEasybrain · Word+40.2K/day · 26.3M total
Crostic Crossword-Word PuzzlesSeverex · Word+33.7K/day · 35.3M total
Crossword Go!PlaySimple Games · Word+24.9K/day · 3.7M total
CodyCross: Crossword PuzzlesFanatee, Inc. · Word+18.2K/day · 117.3M total
Crossword QuestWords Mobile · Word+13.4K/day · 18.7M total
Word Crossword SearchXIME GAMES · Word+10.2K/day · 39.3M total
NYT Games: Wordle & CrosswordThe New York Times Company · Word+9.9K/day · 11.7M total
Crossword Daily - Word PuzzleIsCool Entertainment · Word+6.3K/day · 2.6M total
Word Pizza: Crossword GamesMalpa Games · Word+5.8K/day · 36.8M total
Crossword JamPlaySimple Games · Word+5.4K/day · 29.8M total
Word Game | CrosswordRise of Brains · Word+5.3K/day · 6.1M total