Ultra 2 Analog Watch Face
Sleek, highly customizable watch face. Inspired by Galaxy Watch Ultra 2 Analog.
- Total installs
- 830
- Installs / day
- +28
- Rating
- 4.2★
- Released
- 17 Aug 2026
- Last update
- 4 Oct 2026
- Countries
- —
Installs per day
gain of the exact counterLifetime avg ≈ 15/day (all installs ÷ days since release)
Daily tracking since 11 Oct 2026 · history grows every day
Install history
exact counter from Google PlayDashed: estimate from the release date (no daily data before 11 Oct 2026) · time axis compressed before that day
Daily tracking since 11 Oct 2026 · history grows every day
Change timeline
Full historyNo changes recorded yet. We compare every crawl with the previous one and list title, icon, screenshots, description, version, price and availability changes here.
Country availability
Availability has not been checked for this app yet. “Check all countries” looks the app up in about 140 Google Play storefronts and shows where it is live, listed but not installable, or missing — plus any country-specific (custom) store listings.
Top countries
estimate · charts of 13 OctMost downloads likely come from 🇮🇳 India (~31%), out of 128 countries where it is charted.
Estimated from top-chart positions weighted by each country’s Google Play market size. Countries where the app is not in a chart are not shown, so small markets may be missing.
Top chart positions
as of 13 Oct| Chart | Country | Rank | Change |
|---|---|---|---|
| Top paid · Personalization | MN | #49 | ▼ 4 |
| Top paid · Apps | MN | #87 | ▼ 12 |
| Top paid · Personalization | KZ | #118 | ▼ 16 |
| Top paid · Personalization | SK | #118 | ▼ 16 |
| Top paid · Personalization | LY | #119 | ▼ 16 |
| Top paid · Personalization | CH | #120 | ▼ 16 |
| Top paid · Personalization | IQ | #120 | ▼ 16 |
| Top paid · Personalization | LB | #120 | ▼ 16 |
| Top paid · Personalization | PR | #120 | ▼ 16 |
| Top paid · Personalization | AE | #121 | ▼ 16 |
| Top paid · Personalization | AG | #121 | ▼ 16 |
| Top paid · Personalization | AL | #121 | ▼ 16 |
| Top paid · Personalization | AM | #121 | ▼ 16 |
| Top paid · Personalization | AO | #121 | ▼ 16 |
| Top paid · Personalization | AR | #121 | ▼ 16 |
| Top paid · Personalization | AT | #121 | ▼ 16 |
| Top paid · Personalization | AW | #121 | ▼ 16 |
| Top paid · Personalization | AZ | #121 | ▼ 16 |
| Top paid · Personalization | BA | #121 | ▼ 16 |
| Top paid · Personalization | BD | #121 | ▼ 16 |
| Top paid · Personalization | BE | #121 | ▼ 16 |
| Top paid · Personalization | BF | #121 | ▼ 16 |
| Top paid · Personalization | BG | #121 | ▼ 16 |
| Top paid · Personalization | BH | #121 | ▼ 16 |
| Top paid · Personalization | BJ | #121 | ▼ 16 |
| Top paid · Personalization | BO | #121 | ▼ 16 |
| Top paid · Personalization | BS | #121 | ▼ 16 |
| Top paid · Personalization | BW | #121 | ▼ 16 |
| Top paid · Personalization | BY | #121 | ▼ 16 |
| Top paid · Personalization | BZ | #121 | ▼ 16 |
| Top paid · Personalization | CI | #121 | ▼ 16 |
| Top paid · Personalization | CL | #121 | ▼ 16 |
| Top paid · Personalization | CM | #121 | ▼ 16 |
| Top paid · Personalization | CO | #121 | ▼ 16 |
| Top paid · Personalization | CR | #121 | ▼ 16 |
| Top paid · Personalization | CV | #121 | ▼ 16 |
| Top paid · Personalization | CY | #121 | ▼ 16 |
| Top paid · Personalization | CZ | #121 | ▼ 16 |
| Top paid · Personalization | DK | #121 | ▼ 16 |
| Top paid · Personalization | DO | #121 | ▼ 16 |
| Top paid · Personalization | DZ | #121 | ▼ 16 |
| Top paid · Personalization | EC | #121 | ▼ 16 |
| Top paid · Personalization | EE | #121 | ▼ 16 |
| Top paid · Personalization | EG | #121 | ▼ 16 |
| Top paid · Personalization | FI | #121 | ▼ 16 |
| Top paid · Personalization | FJ | #121 | ▼ 16 |
| Top paid · Personalization | GA | #121 | ▼ 16 |
| Top paid · Personalization | GE | #121 | ▼ 16 |
| Top paid · Personalization | GH | #121 | ▼ 16 |
| Top paid · Personalization | GR | #121 | ▼ 16 |
| Top paid · Personalization | GT | #121 | ▼ 16 |
| Top paid · Personalization | GW | #121 | ▼ 16 |
| Top paid · Personalization | HK | #121 | ▼ 16 |
| Top paid · Personalization | HN | #121 | ▼ 16 |
| Top paid · Personalization | HR | #121 | ▼ 16 |
| Top paid · Personalization | HT | #121 | ▼ 16 |
| Top paid · Personalization | HU | #121 | ▼ 16 |
| Top paid · Personalization | ID | #121 | ▼ 16 |
| Top paid · Personalization | IE | #121 | ▼ 16 |
| Top paid · Personalization | IL | #121 | ▼ 16 |
Show all 60 chart positions
App manifest
Read this app's manifest from Google Play: permissions, declared SDKs, components and AdMob app ID. Saved analysis appears here automatically.
Data safety
declared by the developer on Google Play- No data shared with third parties
- No data collected
This is the developer's own declaration, summarised from the Play listing. The permissions below show what the app is technically able to access.
Permissions
1 in 1 groupOtherRoutine1
Access to miscellaneous device features that don't fit other categories
- Check with Google Play that you got this app legitimatelyGoogle Play license check ·
com.android.vending.CHECK_LICENSE
Sensitive = can reach personal data, location, camera/mic or act on your behalf. Notable = changes how your device behaves. Routine = normal for almost every app. Source: Google Play's permission list for all versions of this app.
Store listing
Full description
What's new
• added Day / Unread NC badge configuration • added Night mode configuration (wff4, wff5)
Similar apps
closest title first, then most installs per dayAnalog IMBA Watch UltraVS watch studio · Personalization+1/day · 1.7K total
Ultra Analog Watch Faceamoledwatchfaces™ · Personalization0/day · 9.2K total
Analog Ultra Watch FaceSparkine Labs · Personalization0/day · 3.5K total
Ultra Analog 3 - Watch faceSP Watches · Lifestyle0/day · 258 total
Analog Ultra Watch FaceDezumondo · Personalization0/day · 196 total
Ultra Analog 2 - Watch faceSP Watches · Lifestyle0/day · 106 total
CC Ultra Analog 2 Watch FaceCave Club · Personalization0/day · 66 total
Ultra Analog - Watch faceSP Watches · Lifestyle0/day · 40 total
Smart Watch Ultra Sync AppBallitoApps · Communication+3.3K/day · 428.8K total
Ultra Smart Watch Sync AppImran Tahir App Dev Studio · Personalization+1.5K/day · 861.3K total
Smart Watch Ultra AppBamsi Apps · Personalization+1.2K/day · 109.6K total
Smart Watch Ultra 2 AppMuhammad Mehroz Bhutta · Personalization+1.1K/day · 459.6K total