Bus Escape: Traffic Jam
Take all the bus out and take passenger home in challenging colorful adventure
- Total installs
- 25,521,585
- Installs / day
- 0
- Rating
- 4.4★
- Released
- 16 Sept 2024
- Last update
- 2 Oct 2026
- Countries
- —
Install history
exact counter from Google PlayInstalls per day · last 90 days
Change timeline
Full historyNo changes recorded yet. We compare every crawl with the previous one and list title, icon, screenshots, description, version, price and availability changes here.
Country availability
Availability has not been checked for this app yet. “Check all countries” looks the app up in about 140 Google Play storefronts and shows where it is live, listed but not installable, or missing — plus any country-specific (custom) store listings.
Top countries
estimate · charts of 13 OctMost downloads likely come from 🇯🇵 Japan (~16%), out of 58 countries where it is charted.
Estimated from top-chart positions weighted by each country’s Google Play market size. Countries where the app is not in a chart are not shown, so small markets may be missing.
Top chart positions
as of 13 Oct| Chart | Country | Rank | Change |
|---|---|---|---|
| Trending · Puzzle games | MT · 12 Oct | #1 | = |
| Trending · Puzzle games | CZ · 11 Oct | #2 | — |
| Trending · Puzzle games | CY · 12 Oct | #4 | ▼ 2 |
| Trending · Puzzle games | EE · 12 Oct | #4 | ▼ 2 |
| Trending · Puzzle games | SI · 12 Oct | #5 | = |
| Trending · Games | MT | #6 | ▼ 5 |
| Trending · Puzzle games | HR · 12 Oct | #8 | ▼ 1 |
| Trending · Puzzle games | IE · 12 Oct | #8 | ▼ 4 |
| Trending · Puzzle games | GR · 11 Oct | #9 | — |
| Trending · Puzzle games | LV · 12 Oct | #9 | ▼ 5 |
| Trending · Puzzle games | DK · 12 Oct | #10 | ▲ 2 |
| Trending · Puzzle games | HU · 11 Oct | #11 | — |
| Trending · Puzzle games | LT · 12 Oct | #11 | ▼ 6 |
| Trending · Games | EE · 12 Oct | #12 | ▼ 6 |
| Trending · Puzzle games | NO · 12 Oct | #12 | ▼ 5 |
| Trending · Puzzle games | PR · 12 Oct | #13 | ▼ 4 |
| Trending · Puzzle games | PT · 11 Oct | #13 | — |
| Trending · Puzzle games | SK · 12 Oct | #13 | ▼ 6 |
| Trending · Puzzle games | FI · 12 Oct | #16 | ▼ 8 |
| Trending · Puzzle games | SG · 12 Oct | #19 | ▼ 2 |
| Top free · Puzzle games | CZ · 12 Oct | #20 | ▼ 5 |
| Top free · Puzzle games | MT · 12 Oct | #20 | = |
| Trending · Puzzle games | AT · 12 Oct | #21 | ▼ 9 |
| Trending · Puzzle games | CH · 12 Oct | #22 | ▼ 4 |
| Top free · Puzzle games | JP · 12 Oct | #22 | ▼ 2 |
| Top free · Puzzle games | GR · 12 Oct | #23 | ▼ 7 |
| Trending · Puzzle games | NZ · 12 Oct | #25 | ▼ 2 |
| Top free · Puzzle games | SK · 12 Oct | #26 | ▼ 7 |
| Top free · Puzzle games | AT · 12 Oct | #27 | ▼ 2 |
| Trending · Puzzle games | CR · 11 Oct | #27 | — |
| Top free · Puzzle games | LV · 12 Oct | #27 | ▼ 6 |
| Trending · Puzzle games | SE · 12 Oct | #27 | ▼ 8 |
| Top free · Puzzle games | HU · 12 Oct | #29 | ▼ 8 |
| Trending · Games | CY | #31 | ▼ 21 |
| Top free · Games | MT | #31 | ▲ 6 |
| Top free · Puzzle games | DK · 12 Oct | #34 | ▼ 5 |
| Trending · Games | GR · 11 Oct | #34 | ▼ 23 |
| Top free · Puzzle games | IE · 12 Oct | #34 | ▼ 6 |
| Trending · Puzzle games | ES · 11 Oct | #35 | — |
| Top free · Puzzle games | FI · 12 Oct | #35 | ▼ 3 |
| Top free · Puzzle games | HR · 12 Oct | #35 | ▼ 7 |
| Top free · Puzzle games | BE · 12 Oct | #36 | ▼ 5 |
| Top free · Puzzle games | EE · 12 Oct | #37 | ▼ 14 |
| Top free · Puzzle games | SI · 12 Oct | #37 | ▼ 15 |
| Top free · Puzzle games | NL · 12 Oct | #38 | ▼ 3 |
| Trending · Games | CZ · 11 Oct | #39 | ▼ 26 |
| Trending · Puzzle games | PL · 11 Oct | #39 | — |
| Top free · Games | JP | #40 | ▼ 7 |
| Top free · Puzzle games | KR · 12 Oct | #40 | ▼ 5 |
| Top free · Puzzle games | LT · 12 Oct | #40 | ▼ 14 |
| Trending · Games | LV | #40 | ▼ 25 |
| Trending · Games | PR | #40 | ▼ 14 |
| Top free · Puzzle games | RO · 12 Oct | #40 | ▼ 3 |
| Top free · Puzzle games | PL · 12 Oct | #41 | ▼ 11 |
| Trending · Games | SI | #42 | ▼ 32 |
| Trending · Puzzle games | RO · 12 Oct | #43 | ▼ 8 |
| Trending · Puzzle games | BE · 12 Oct | #45 | ▼ 14 |
| Trending · Puzzle games | NL · 12 Oct | #45 | ▼ 11 |
| Top free · Puzzle games | DE · 12 Oct | #48 | ▼ 5 |
| Top free · Puzzle games | FR · 12 Oct | #49 | ▼ 7 |
Show all 60 chart positions
App manifest
Read this app's manifest from Google Play: permissions, declared SDKs, components and AdMob app ID. Saved analysis appears here automatically.
Data safety
declared by the developer on Google Play- No data shared with third parties
- Collects data App activity, App info and performance, and Device or other IDs
- Data is not encrypted
- No way to ask for data deletion
This is the developer's own declaration, summarised from the Play listing. The permissions below show what the app is technically able to access.
Permissions
8 in 3 groupsWhat this app can do with your phone
- Read system logs that may reveal what you do on your phone
Device & app historySensitive1
Access to which apps you run, system logs, and your web browsing history
- Read system logs that may reveal what you do on your phoneread sensitive log data ·
READ_LOGS
Wi-Fi connection informationRoutine1
Access to details about Wi-Fi networks your device sees or uses
- See whether Wi-Fi is on and details of the network you are connected toview Wi-Fi connections ·
ACCESS_WIFI_STATE
OtherNotable6
Access to miscellaneous device features that don't fit other categories
- Keep your phone's processor or screen from going to sleep, which can use more batteryprevent device from sleeping ·
WAKE_LOCK - Check whether you are online and whether you use Wi-Fi or mobile dataview network connections ·
ACCESS_NETWORK_STATE - Connect to the internet to load content and send datafull network access ·
INTERNET - Make your phone vibratecontrol vibration ·
VIBRATE - Check with Google Play that you got this app legitimatelyGoogle Play license check ·
com.android.vending.CHECK_LICENSE - Receive push messages sent from the app's servers over the internetreceive data from Internet ·
com.google.android.c2dm.permission.RECEIVE
Sensitive = can reach personal data, location, camera/mic or act on your behalf. Notable = changes how your device behaves. Routine = normal for almost every app. Source: Google Play's permission list for all versions of this app.
Store listing
Full description
What's new
- New levels - New event - Fix bugs
Growing in Puzzle
Category →Arrow Escape: Arrows PuzzleNativeBean labs · Puzzle—/day · 4 total
Slide & Drop - Jewel BlockModle Studios Inc. · Puzzle—/day · 1K total
Arte e cultura indígenaEnsinar Historia · Puzzle—/day · 2.7K total
Car Rescue: Parking EscapeVelvetquest Drama Studios · Puzzle—/day · 127 total
Puzzle Verse: Mini Games HubMIMI GAMES · Puzzle—/day · 19 total
Puzzle Revolution - All in OneStanley Lam · Puzzle—/day · 23.2K total
AlpacaDoku: Logic PuzzleMeowsay Co., Ltd · Puzzle—/day · 10 total
Sea BusPixelForge Mobile LLC · Puzzle—/day · 226 total