Apol
Manage tasks and save time for your Intellectual Property business.
- Total installs
- 140
- Installs / day
- 0
- Rating
- —★
- Released
- —
- Last update
- 3 Mar 2026
- Countries
- 1/30
Install history
exact counter from Google PlayInstalls per day · last 90 days
Change timeline
Full historyNo changes recorded yet. We compare every crawl with the previous one and list title, icon, screenshots, description, version, price and availability changes here.
Country availability
See the custom store listings
| Country | Title | Short description |
|---|---|---|
| 🇦🇪 AE | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇦🇷 AR | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇦🇺 AU | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇧🇩 BD | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇧🇷 BR | Apol | Gerencie tarefas e ganhe tempo para o seu negócio de Propriedade Intelectual. |
| 🇨🇦 CA | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇨🇴 CO | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇩🇪 DE | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇪🇬 EG | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇪🇸 ES | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇫🇷 FR | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇬🇧 GB | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇮🇩 ID | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇮🇳 IN | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇮🇹 IT | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇯🇵 JP | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇰🇪 KE | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇰🇷 KR | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇲🇽 MX | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇳🇬 NG | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇵🇭 PH | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇵🇰 PK | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇵🇱 PL | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇷🇺 RU | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇸🇦 SA | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇹🇭 TH | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇹🇷 TR | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇺🇸 US | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇻🇳 VN | Apol | Manage tasks and save time for your Intellectual Property business. |
| 🇿🇦 ZA | Apol | Manage tasks and save time for your Intellectual Property business. |
Top countries
We estimate where downloads come from using the app’s position in Google Play’s top charts in about 140 countries. This app is not in any chart we have collected yet; the estimate appears as soon as it is.
Top chart positions
Not in any tracked top chart.
App manifest
Read this app's manifest from Google Play: permissions, declared SDKs, components and AdMob app ID. Saved analysis appears here automatically.
Data safety
declared by the developer on Google Play- No data shared with third parties
- No data collected
This is the developer's own declaration, summarised from the Play listing. The permissions below show what the app is technically able to access.
Permissions
1 in 1 groupOtherRoutine1
Access to miscellaneous device features that don't fit other categories
- Connect to the internet to load content and send datafull network access ·
INTERNET
Sensitive = can reach personal data, location, camera/mic or act on your behalf. Notable = changes how your device behaves. Routine = normal for almost every app. Source: Google Play's permission list for all versions of this app.
Store listing
Full description
What's new
Apol
Similar apps
closest title first, then most installs per dayApolloPDFAFFINITAL HOMES, LLC · Tools+35.8K/day · 291.7K total
Apollo Cash: Personal Loan AppAPOLLO FINVEST (INDIA) LIMITED · Finance+11.2K/day · 657.7K total
Apollo Music: Your Music HubX-SPACE STUDIO · Music & Audio+2.5K/day · 35.8K total
Telenor ApolloTelenor-Pakistan · Business+545/day · 762.6K total
Apolo PasajerosPeek Softworks · Maps & Navigation+359/day · 162.9K total
Apollo Music:Your Music HubIDHRA, INC. · Productivity+267/day · 40K total
Apollo 247 RydoApollo Healthco Ltd · Business+213/day · 5.9K total
Apolo BusPayPeek Softworks · Maps & Navigation+71/day · 26K total
Apollo Cradle & FertilityApollo Cradle · Health & Fitness+35/day · 257.7K total
ApoleleGerasimos Gkotsopoulos · Entertainment+35/day · 60.3K total
Green Club Apollo PaintsApollo Paints · Business+25/day · 18.4K total
DATAPOLPolicía Nacional del Perú · Personalization+31/day · 9.9K total